Clothing Size Chart - Chest, Waist, Inseam, & Size to Inches Conversion
Not sure how to measure Apparel?
When shopping for clothing online, knowing your measurements will help you select the best size for your body without trying the product on. Because there are so many fits for different types of clothing, we've created a clothing size chart for reference. Please see directions below for how to measure each respective part of your body.
- Chest/Bust - Keep the tape parallel to the floor and measure around the fullest part of your chest/bust. Use this measurement for tops and dresses.
- Hips - Measure the fullest part of your hips standing with your feet together. Make sure to measure over your buttocks as well.
- Inseam - Measure from the crotch to the inside seam of the leg while wearing your best fitting pair of pants. Wearing shoes is recommended to make sure the length is correct for you. Measure to the 1/2".
- Neck - U.S. dress shirts are use inches for neck measurements. Wrap the tape around the Adam's apple. Make sure the tape is consistently level all the way around your neck.
Womens' Clothing Size Charts
Find your size in standard, petite or plus! These size charts are intended for general reference only. Sizes can vary between brands.
Women's Regular Sizing
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” | 44”-45.5” |
Women's Plus Sizing
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
0X | 12W | 40” | 33” | 42” |
1X | 14W-16W | 42”-44” | 35”-37” | 44”-46” |
2X | 18W-20W | 46”-48” | 39”-41” | 48”-50” |
3X | 22W-24W | 50”-52” | 43”-45” | 52”-54” |
4X | 26W-28W | 54”-56” | 47”-49” | 56”-58” |
5X | 30W-32W | 58”-60” | 51”-53” | 60”-62” |
Women's Petite Sizing
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 2P | 32” | 23.5” | 34” |
S | 4P-6P | 33”-34” | 24.6”-25.6” | 35-36” |
M | 8P-10P | 35”-36” | 26.5”-27.5” | 37”-38” |
L | 12P-14P | 37.5”-39” | 29”-30.5” | 39.5”-41” |
Women's Junior Sizing
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-1 | 31”-32” | 23”-24” | 33”-34” |
S | 3-5 | 31”-32” | 23”-24” | 33”-34” |
M | 7 | 35” | 27” | 37” |
L | 9-11 | 36”-37.5” | 28”-29.5” | 38”-39.5” |
XL | 13 | 39” | 31” | 41” |
Women's Casual Shirts
Manufacturer Size | USA | Chest/Bust | Waist | Hip | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|---|
S | 0-2 | 30.3” | 25.2” | 31.4” | 35.4” | 13.4” |
M | 4 | 32.2” | 27.1” | 33.4” | 39.3” | 13.8” |
L | 6 | 34.2” | 29.1” | 35.4” | 39.7” | 14.1” |
XL | 8 | 36.2” | 30.7” | 37.3” | 40.1” | 14.5” |
Women's Pants Regular Sizing
Manufacturer Size | USA | Waist | Hip |
---|---|---|---|
XS | 0-2 | 24”-25” | 34.5”35.5” |
S | 4-6 | 26”-27” | 36.5”-37.5” |
M | 8-10 | 28”-29” | 38.5”-39.5” |
L | 12-14 | 30.5”-32” | 41”-42.5” |
XL | 16-18 | 33.5”-35” | 44”-45.5” |
Women's Pants Plus Sizing
Manufacturer Size | USA | Waist | Hip |
---|---|---|---|
0X | 12W | 33” | 42” |
1X | 14W-16W | 35”-37” | 44”-46” |
2X | 18W-20W | 39”-41” | 48”-50” |
3X | 22W-24W | 43”-45” | 52”-54” |
4X | 26W-28W | 47”-49” | 56”-58” |
5X | 30W-32W | 51”-53” | 60”-62” |
Women's Pants Petite Sizing
Manufacturer Size | USA | Waist | Hip |
---|---|---|---|
XS | 2P | 23.5” | 34” |
S | 4P-6P | 24.6”-25.5” | 35”-36” |
M | 8P-10P | 26.5”-27.5 | 37”-38” |
L | 12P-14P | 29”-30.5” | 39.5”-41” |
Mens' Clothing Size Charts
Find your size in shirts, coats and jackets! These size charts are intended for general reference only. Sizes can vary between brands.
Men's Dress Shirt Sizing
US Size | Neck | Sleeve Length | Chest |
---|---|---|---|
S | 14.5”-15” | 33”-34” | 36”-37” |
M | 15.5”-16” | 34”-35” | 38”-40” |
L | 16”-16.5” | 35”-36” | 41”-43” |
XL | 17”-17.5” | 36”-37” | 44”-46” |
Men's Casual Shirt Sizing
US Size | Chest | Waist |
---|---|---|
XS | 35.75” | 28” |
S | 37.75” | 30” |
M | 39.75” | 32” |
L | 41.75” | 34” |
XL | 44.75” | 37” |
XXL | 46.75” | 39” |
Men's Casual Shirt Big And Tall Sizing
US Size | Chest | Shoulder Width | Waist |
---|---|---|---|
M | 39.37” | 17.72” | 29.37” |
L | 40.94” | 18.11” | 40.94” |
XL | 42.52” | 18.5” | 42.52” |
XXL | 44.09” | 18.9” | 44.09” |
XXXL | 45.67” | 19.29” | 45.67” |
Men's Coats And Jackets Sizing
General Size | Chest | Waist | Arms |
---|---|---|---|
S | 34-36” | 28-30” | 31.5”-32” |
M | 38”-40” | 32”-34” | 32.5”-33” |
L | 42”-44” | 36”-38” | 33.5”-35” |
XL | 46”-48” | 40”-42” | 34.5”-35” |
XXL | 50”-52” | 44”-46” | 35.5”-36” |
Please see our popular clothing brands like The North Face, Patagonia, Outdoor Research, Cotopaxi, and more!